Take the Depression Screening Test
Each patient comes to us with a different set of experiences, symptoms, and body chemistry with a unique response to various medications and other types of therapy. Sometimes a medication or dosage that works for one person will not work for another. The best option may be a non-medication solution such as TMS. We will work closely with you to develop a treatment plan that best fits your needs. As necessary, we will adjust your plan to ensure that you are responding well to treatment and feeling better.
Take a simple, nine-question depression screening test below to find out if the symptoms you’re experiencing may be clinical depression. This screen is the Patient Health Questionnaire 9 (PHQ9), the industry-wide gold standard for assessing clinical depression. The PHQ9 is one of the tools we use to regularly assess our patients’ progress.
Disclaimer: This questionnaire is for information only and is not intended as a substitute for medical advice, diagnosis, or treatment.
Not at All | Several Days | More Than half the days | Nearly Every Day | |
---|---|---|---|---|
Little interest or pleasure in doing things | ||||
Feeling down, depressed, or hopeless | ||||
Trouble falling or staying asleep, or sleeping too much | ||||
Feeling tired or having little energy | ||||
Poor appetite or overeating | ||||
Feeling bad about yourself - or that you are a failure or have let yourself or your family down | ||||
Trouble concentrating on things, such as reading the newspaper or watching television | ||||
Moving or speaking so slowly that other people could have noticed? Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | ||||
Thoughts that you would be better off dead or of hurting yourself in some way |
0 - Not at All | 1 - Several Days | 2 - More Than half the days | 3 - Nearly Every Day |
---|---|---|---|
Little interest or pleasure in doing things | |||
0 | 1 | 2 | 3 |
Feeling down, depressed, or hopeless | |||
0 | 1 | 2 | 3 |
Trouble falling or staying asleep, or sleeping too much | |||
0 | 1 | 2 | 3 |
Feeling tired or having little energy | |||
0 | 1 | 2 | 3 |
Poor appetite or overeating | |||
0 | 1 | 2 | 3 |
Feeling bad about yourself - or that you are a failure or have let yourself or your family down | |||
0 | 1 | 2 | 3 |
Trouble concentrating on things, such as reading the newspaper or watching television | |||
0 | 1 | 2 | 3 |
Moving or speaking so slowly that other people could have noticed? Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | |||
0 | 1 | 2 | 3 |
Thoughts that you would be better off dead or of hurting yourself in some way | |||
0 | 1 | 2 | 3 |
Your score: 0
Your score: 0
Scores <4 suggest minimal depression which may not require treatment.
Scores <4 suggest minimal depression which may not require treatment.